College football · 2026
Week 4 spreads
Every FBS game with a line, 58 of them, frozen Tuesday, Sep 22, 12:00 PM CDT. This is the number our pick'em leagues play against all week, so it does not move after Tuesday. Finals fill in as games end. Prints clean.
Thursday, Sep 24
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 6:30p | Liberty2-1 | @Coastal Carolina1-2 | Liberty −2.5 | — |
Friday, Sep 25
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 3:00p | Army1-1 | @Temple1-2 | Army −3 | — | |
| 6:00p | Navy1-1 | @UAB1-2 | Navy −7 | — | |
| 7:00p | Northwestern2-0 | @#5Indiana3-0 | Indiana −21 | — | |
| 9:30p | Clemson2-1 | @California2-1 | California −1.5 | — |
Saturday, Sep 26
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 11:00a | UNLV1-2 | @Akron1-2 | UNLV −13.5 | — | |
| 11:00a | Colorado2-1 | @Baylor2-1 | Baylor −10 | — | |
| 11:00a | Virginia Tech3-0 | @Boston College2-1 | Virginia Tech −14 | — | |
| 11:00a | Ball State1-2 | @Kent State1-2 | Kent State −3.5 | — | |
| 11:00a | Wake Forest2-1 | @#16Louisville2-1 | Louisville −12.5 | — | |
| 11:00a | Illinois2-1 | @#7Ohio State2-1 | Ohio State −27.5 | — | |
| 11:00a | #1Texas3-0 | @#14Tennessee3-0 | Texas −5.5 | — | |
| 11:00a | Sam Houston1-2 | @#11Texas Tech3-0 | Texas Tech −34.5 | — | |
| 11:00a | San Diego State1-2 | @Toledo2-1 | Toledo −3 | — | |
| 11:00a | Colorado State2-1 | @UTSA2-1 | UTSA −13.5 | — | |
| 11:45a | South Alabama2-1 | @Kentucky2-1 | Kentucky −20.5 | — | |
| 12:30p | UCLA3-0 | @Maryland2-1 | UCLA −1.5 | — | |
| 1:00p | Northern Illinois0-3 | @Georgia State2-1 | Georgia State −10 | — | |
| 1:00p | #3Notre Dame3-0 | @Purdue1-2 | Notre Dame −27.5 | — | |
| 2:00p | Hawai'i1-2 | @Wyoming1-2 | Hawai'i −3 | — | |
| 2:30p | #4Ole Miss3-0 | @#21Florida3-0 | Florida −3.5 | — | |
| 2:30p | Oklahoma2-1 | @#2Georgia3-0 | Georgia −14 | — | |
| 2:30p | #15Utah3-0 | @Iowa State2-1 | Utah −7.5 | — | |
| 2:30p | UConn2-1 | @Miami (OH)1-2 | Miami (OH) −3.5 | — | |
| 2:30p | #17Iowa3-0 | @#18Michigan3-0 | Michigan −5.5 | — | |
| 2:30p | New Mexico2-1 | @New Mexico State1-2 | New Mexico −11.5 | — | |
| 2:30p | TCU2-1 | @UCF2-1 | TCU −3 | — | |
| 2:30p | Boise State2-1 | @Western Michigan2-1 | Boise State −7 | — | |
| 3:00p | #25Houston2-1 | @Georgia Southern1-2 | Houston −18.5 | — | |
| 3:15p | Vanderbilt3-0 | @Auburn2-1 | Auburn −9.5 | — | |
| 4:00p | South Florida3-0 | @Bowling Green0-3 | South Florida −17.5 | — | |
| 4:00p | Nebraska3-0 | @Michigan State2-1 | Nebraska −5.5 | — | |
| 4:00p | Wisconsin2-1 | @#13Penn State3-0 | Penn State −9.5 | — | |
| 5:00p | James Madison3-0 | @Old Dominion1-2 | James Madison −6 | — | |
| 5:00p | Delaware2-1 | @Virginia2-1 | Virginia −19.5 | — | |
| 5:30p | Louisiana2-1 | @Charlotte0-3 | Louisiana −10 | — | |
| 5:30p | Central Michigan2-1 | @#6Miami3-0 | Miami −41.5 | — | |
| 6:00p | South Carolina2-1 | @#8Alabama3-0 | Alabama −12.5 | — | |
| 6:00p | Kennesaw State1-2 | @Arkansas State1-2 | Arkansas State −6 | — | |
| 6:00p | Kansas State3-0 | @Cincinnati3-0 | Kansas State −6.5 | — | |
| 6:00p | Middle Tennessee2-1 | @Jacksonville State2-2 | Jacksonville State −7 | — | |
| 6:00p | Southern Miss1-2 | @Tulane1-2 | Tulane −18.5 | — | |
| 6:00p | Oklahoma State2-1 | @West Virginia3-0 | West Virginia −1.5 | — | |
| 6:30p | #23Texas A&M2-1 | @#10LSU2-1 | LSU −8.5 | — | |
| 6:30p | App State3-0 | @NC State1-2 | NC State −14 | — | |
| 6:30p | #20Oregon2-1 | @#12USC4-0 | Oregon −3 | — | |
| 6:30p | Troy2-1 | @Utah State0-3 | Utah State −3 | — | |
| 6:30p | Arizona2-1 | @Washington State1-2 | Arizona −10 | — | |
| 6:45p | #19Missouri3-0 | @#24Mississippi State3-0 | Mississippi State −6.5 | — | |
| 7:00p | Tulsa3-0 | @Arkansas1-2 | Arkansas −7 | — | |
| 7:00p | Florida Atlantic2-1 | @UL Monroe0-3 | Florida Atlantic −13.5 | — | |
| 8:00p | Massachusetts3-0 | @Sacramento State1-3 | Massachusetts −4.5 | — | |
| 8:00p | Missouri State1-2 | @#22SMU2-1 | SMU −34.5 | — | |
| 8:00p | Oregon State1-2 | @UTEP1-2 | Oregon State −10.5 | — | |
| 9:00p | Rice1-2 | @Fresno State2-1 | Fresno State −13.5 | — | |
| 9:30p | Air Force1-1 | @Nevada1-2 | Air Force −5.5 | — | |
| 9:30p | Georgia Tech1-2 | @Stanford1-2 | Georgia Tech −3.5 | — | |
| 10:00p | Minnesota2-1 | @Washington3-0 | Washington −10 | — |
Run a pool against these lines
Be the Pick hosts private pick'em leagues that play this exact number: ten games a week against the spread, lines frozen Tuesday, live scoring Saturday, dues tracked and never held. Free for up to ten people; the commissioner pays one flat price a season above that.
Lines are the consensus number at freeze time, for pool play only; they are not a betting offer. Data provided by CollegeFootballData.com. Rankings are the AP poll and records are entering the game, both as of the freeze.