College football · 2026
Week 3 spreads
Every FBS game with a line, 57 of them, frozen Tuesday, Sep 15, 12:00 PM CDT. This is the number our pick'em leagues play against all week, so it does not move after Tuesday. Finals fill in as games end. Prints clean.
Thursday, Sep 17
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 6:30p | Syracuse1-1 | @Pittsburgh2-0 | Pittsburgh −10.5 | 13–27 |
Friday, Sep 18
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 6:30p | #5Miami2-0 | @Wake Forest2-0 | Miami −20.5 | 33–20 | |
| 7:00p | #22Houston2-0 | @#13Texas Tech2-0 | Texas Tech −7.5 | 26–28 |
Saturday, Sep 19
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 10:30a | Coastal Carolina1-1 | @Delaware1-1 | Delaware −4.5 | 14–22 | |
| 11:00a | #2Georgia2-0 | @Arkansas1-1 | Georgia −24.5 | 45–17 | |
| 11:00a | North Carolina2-0 | @Clemson1-1 | Clemson −3.5 | 20–28 | |
| 11:00a | Bowling Green0-2 | @Iowa State1-1 | Iowa State −23.5 | 7–55 | |
| 11:00a | Arizona State1-1 | vsKansas1-1 | Arizona State −5.5 | 24–17 | |
| 11:00a | Tulane1-1 | @Kansas State2-0 | Kansas State −20.5 | 20–31 | |
| 11:00a | Akron1-1 | @Minnesota1-1 | Minnesota −23.5 | 7–41 | |
| 11:00a | Kent State1-1 | @#6Ohio State1-1 | Ohio State −52.5 | 3–59 | |
| 11:00a | Buffalo1-1 | @#14Penn State2-0 | Penn State −40.5 | 13–55 | |
| 11:00a | North Texas1-1 | @Texas State0-2 | Texas State −3 | 35–49 | |
| 11:30a | Eastern Michigan1-2 | @Wisconsin1-1 | Wisconsin −24.5 | 10–54 | |
| 11:45a | NC State1-1 | @Vanderbilt2-0 | Vanderbilt −3.5 | 31–35 | |
| 12:00p | Wyoming1-1 | @Central Michigan1-1 | Central Michigan −1.5 | 10–24 | |
| 2:00p | Temple1-1 | @Toledo1-1 | Toledo −5.5 | 48–49 | |
| 2:30p | Florida State1-1 | @#10Alabama2-0 | Alabama −19.5 | 36–50 | |
| 2:30p | Miami (OH)1-1 | @Cincinnati2-0 | Cincinnati −14.5 | 31–35 | |
| 2:30p | #16SMU2-0 | @#23Louisville1-1 | Louisville −1.5 | 31–41 | |
| 2:30p | UTEP1-1 | @#19Michigan2-0 | Michigan −35.5 | 17–52 | |
| 2:30p | #12USC3-0 | @Rutgers0-2 | USC −23.5 | 42–35 | |
| 2:30p | Kentucky1-1 | @#9Texas A&M2-0 | Texas A&M −16.5 | 31–21 | |
| 2:30p | Utah State0-2 | @#17Utah2-0 | Utah −28.5 | 0–33 | |
| 3:00p | Louisiana Tech1-1 | @Baylor1-1 | Baylor −19.5 | 19–36 | |
| 3:00p | Stanford1-1 | @Duke2-0 | Duke −9.5 | 7–35 | |
| 3:00p | Western Kentucky0-2 | @#4Indiana2-0 | Indiana −44.5 | 0–38 | |
| 3:00p | Ball State1-1 | @Liberty1-1 | Liberty −14.5 | 15–51 | |
| 3:15p | Mississippi State2-0 | @South Carolina2-0 | South Carolina −4 | 41–34 | |
| 5:00p | Charlotte0-2 | @App State2-0 | App State −17.5 | 21–26 | |
| 5:00p | Florida International1-1 | @Florida Atlantic1-1 | Florida Atlantic −7 | 10–16 | |
| 5:00p | East Carolina0-2 | @Old Dominion1-1 | Old Dominion −3 | 20–17 | |
| 5:30p | Marshall1-1 | @Missouri State1-1 | Marshall −3.5 | 30–24 | |
| 6:00p | Florida2-0 | @Auburn2-0 | Florida −2.5 | 44–39 | |
| 6:00p | Georgia Southern1-1 | @Jacksonville State1-2 | Jacksonville State −3 | 27–31 | |
| 6:00p | Nevada1-1 | @Middle Tennessee1-1 | Nevada −3.5 | 20–27 | |
| 6:00p | Troy2-0 | @#20Missouri2-0 | Missouri −26.5 | 17–27 | |
| 6:00p | Western Michigan1-1 | @Rice1-1 | Western Michigan −9.5 | 28–21 | |
| 6:00p | Ohio1-1 | @South Alabama1-1 | South Alabama −5.5 | 36–41 | |
| 6:00p | UConn1-1 | @Southern Miss1-1 | UConn −3 | 48–20 | |
| 6:00p | Georgia State2-0 | @UCF1-1 | UCF −18.5 | 30–44 | |
| 6:30p | #11BYU2-0 | @Colorado State2-0 | BYU −17.5 | 41–23 | |
| 6:30p | Virginia Tech2-0 | @Maryland2-0 | Virginia Tech −3 | 35–26 | |
| 6:30p | Colorado2-0 | @Northwestern1-0 | Northwestern −3.5 | 7–41 | |
| 6:30p | Michigan State2-0 | @#3Notre Dame2-0 | Notre Dame −29.5 | 10–27 | |
| 6:30p | New Mexico2-0 | @#24Oklahoma1-1 | Oklahoma −22.5 | 6–14 | |
| 6:30p | #7LSU2-0 | @#8Ole Miss2-0 | LSU −3 | 24–32 | |
| 6:30p | West Virginia2-0 | vs#25Virginia2-0 | Virginia −10 | 38–27 | |
| 6:45p | Kennesaw State1-1 | @#15Tennessee2-0 | Tennessee −35.5 | 9–42 | |
| 7:00p | UAB1-1 | @Louisiana1-1 | Louisiana −7.5 | 14–21 | |
| 7:00p | Arkansas State1-1 | @TCU1-1 | TCU −20.5 | 7–31 | |
| 7:00p | UTSA2-0 | @#1Texas2-0 | Texas −30.5 | 6–30 | |
| 9:00p | James Madison2-0 | @San Diego State1-1 | San Diego State −2.5 | 26–13 | |
| 9:30p | Northern Illinois0-2 | @Arizona1-1 | Arizona −34.5 | 17–42 | |
| 9:30p | North Dakota State3-0 | @Sacramento State1-2 | North Dakota State −27.5 | 31–10 | |
| 10:00p | Fresno State1-1 | @San José State2-1 | Fresno State −6.5 | 26–10 | |
| 10:00p | Purdue1-1 | @UCLA2-0 | UCLA −14.5 | 38–52 |
Run a pool against these lines
Be the Pick hosts private pick'em leagues that play this exact number: ten games a week against the spread, lines frozen Tuesday, live scoring Saturday, dues tracked and never held. Free for up to ten people; the commissioner pays one flat price a season above that.
Lines are the consensus number at freeze time, for pool play only; they are not a betting offer. Data provided by CollegeFootballData.com. Rankings are the AP poll and records are entering the game, both as of the freeze.