College football · 2026
Week 5 spreads
Every FBS game with a line, 56 of them, frozen Tuesday, Sep 29, 12:00 PM CDT. This is the number our pick'em leagues play against all week, so it does not move after Tuesday. Finals fill in as games end. Prints clean.
Thursday, Oct 1
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 7:00p | Western Kentucky1-3 | @New Mexico State1-3 | New Mexico State −2.5 | 13–34 | |
| 8:00p | North Texas2-2 | @Tulsa3-1 | Tulsa −1.5 | 45–44 |
Friday, Oct 2
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 6:00p | Liberty3-1 | @Delaware2-2 | Liberty −7 | 30–14 | |
| 6:00p | Pittsburgh4-0 | @Virginia Tech4-0 | Virginia Tech −3.5 | 35–33 | |
| 7:00p | Penn State3-1 | @Northwestern2-1 | Penn State −3 | 13–34 |
Saturday, Oct 3
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 10:00a | Memphis3-1 | @Charlotte0-4 | Memphis −20.5 | 59–8 | |
| 11:00a | Navy1-2 | @Air Force2-1 | Air Force −3.5 | 9–14 | |
| 11:00a | UCF3-1 | @#20Houston3-1 | Houston −12.5 | 17–27 | |
| 11:00a | West Virginia3-1 | @Iowa State2-2 | Iowa State −3 | 42–45 | |
| 11:00a | Middle Tennessee2-2 | @Kansas1-2 | Kansas −18.5 | 0–55 | |
| 11:00a | Michigan3-1 | @Minnesota3-1 | Michigan −5.5 | 14–20 | |
| 11:00a | #7Alabama4-0 | @#16Mississippi State4-0 | Alabama −6 | 56–23 | |
| 11:00a | #3Notre Dame4-0 | @North Carolina2-1 | Notre Dame −21 | 37–26 | |
| 11:00a | Boston College2-2 | @#21SMU3-1 | SMU −21 | 16–25 | |
| 11:00a | Syracuse1-2 | @UConn2-2 | Syracuse −6.5 | 42–41 | |
| 11:00a | Stanford2-2 | @Wake Forest3-1 | Wake Forest −12.5 | 3–57 | |
| 11:30a | Michigan State2-2 | @Wisconsin3-1 | Wisconsin −10 | 3–31 | |
| 11:45a | Vanderbilt3-1 | @#2Georgia4-0 | Georgia −24.5 | 14–38 | |
| 12:00p | Western Michigan2-2 | @Buffalo2-2 | Western Michigan −13.5 | 20–17 | |
| 1:00p | Toledo3-1 | @Ball State1-3 | Toledo −19.5 | 39–24 | |
| 2:30p | Akron1-3 | @Central Michigan2-2 | Central Michigan −6.5 | 17–41 | |
| 2:30p | Virginia3-1 | @Florida State2-2 | Virginia −2.5 | 7–38 | |
| 2:30p | Old Dominion1-3 | @Georgia State3-1 | Georgia State −1.5 | 10–42 | |
| 2:30p | #5Ohio State3-1 | @#14Iowa4-0 | Ohio State −14 | 31–14 | |
| 2:30p | Ohio2-2 | @Kent State2-2 | Ohio −3 | 13–10 | |
| 2:30p | Eastern Michigan2-3 | @Massachusetts4-0 | Massachusetts −6.5 | 38–14 | |
| 2:30p | Bowling Green0-4 | @Miami (OH)2-2 | Miami (OH) −13.5 | 24–20 | |
| 2:30p | #8Florida4-0 | @#25Missouri3-1 | Florida −5.5 | 17–45 | |
| 2:30p | Louisville2-2 | @NC State2-2 | Louisville −4.5 | 28–31 | |
| 2:30p | Wyoming2-2 | @North Dakota State4-0 | North Dakota State −18.5 | 0–28 | |
| 2:30p | Auburn3-1 | @#17Tennessee3-1 | Tennessee −7 | 14–24 | |
| 2:30p | California2-2 | @UNLV2-2 | UNLV −2.5 | 31–39 | |
| 2:45p | Marshall3-1 | @James Madison4-0 | James Madison −18.5 | 17–45 | |
| 3:00p | Maryland2-2 | @Nebraska4-0 | Nebraska −14.5 | 23–48 | |
| 3:00p | UTEP1-3 | @New Mexico3-1 | New Mexico −22.5 | 7–61 | |
| 3:15p | Purdue1-3 | @Illinois2-2 | Illinois −10 | 24–17 | |
| 3:15p | #24Kentucky3-1 | @South Carolina2-2 | South Carolina −2.5 | 35–34 | |
| 5:00p | Oregon State2-2 | @Colorado State2-2 | Oregon State −6 | 56–26 | |
| 6:00p | Georgia Southern1-3 | @Coastal Carolina1-3 | Georgia Southern −2.5 | 31–24 | |
| 6:00p | UTSA3-1 | @Rice1-3 | UTSA −11.5 | 16–14 | |
| 6:00p | UL Monroe0-4 | @South Alabama2-2 | South Alabama −14 | 35–52 | |
| 6:00p | #10BYU3-0 | @TCU2-2 | BYU −6.5 | 17–10 | |
| 6:00p | Arkansas2-2 | @Texas A&M2-2 | Texas A&M −14 | 7–34 | |
| 6:30p | Utah State1-3 | @#22Boise State3-1 | Boise State −20.5 | 18–37 | |
| 6:30p | #4Miami4-0 | @Clemson3-1 | Miami −16.5 | 41–13 | |
| 6:30p | #12Texas Tech4-0 | @Colorado2-2 | Texas Tech −13.5 | 29–7 | |
| 6:30p | Army2-1 | @Louisiana Tech1-2 | Army −2.5 | 29–31 | |
| 6:30p | Temple1-3 | @South Florida4-0 | South Florida −6 | 17–13 | |
| 6:30p | Washington3-1 | @#18USC4-1 | USC −9.5 | 21–25 | |
| 7:00p | Arkansas State2-2 | @Louisiana3-1 | Louisiana −6.5 | 20–23 | |
| 7:00p | #6Indiana4-0 | @Rutgers1-3 | Indiana −24.5 | 47–15 | |
| 8:30p | Fresno State3-1 | @Washington State1-3 | Washington State −2.5 | 26–6 | |
| 9:30p | Baylor3-1 | @Arizona State2-1 | Arizona State −4 | 55–19 | |
| 9:30p | Texas State2-2 | @San Diego State1-3 | Texas State −4.5 | 29–31 | |
| 10:00p | Cincinnati4-0 | @Arizona3-1 | Arizona −7 | 7–34 | |
| 10:59p | San José State2-2 | @Hawai'i1-3 | Hawai'i −3 | 20–16 |
Run a pool against these lines
Be the Pick hosts private pick'em leagues that play this exact number: ten games a week against the spread, lines frozen Tuesday, live scoring Saturday, dues tracked and never held. Free for up to ten people; the commissioner pays one flat price a season above that.
Lines are the consensus number at freeze time, for pool play only; they are not a betting offer. Data provided by CollegeFootballData.com. Rankings are the AP poll and records are entering the game, both as of the freeze.