College football · 2026
Week 2 spreads
Every FBS game with a line, 49 of them, frozen Tuesday, Sep 8, 12:00 PM CDT. This is the number our pick'em leagues play against all week, so it does not move after Tuesday. Finals fill in as games end. Prints clean.
Friday, Sep 11
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 6:30p | Rutgers0-1 | @Boston College0-1 | Boston College −3 | 21–28 | |
| 7:00p | #25Missouri1-0 | @Kansas1-0 | Missouri −5.5 | 38–21 |
Saturday, Sep 12
| Time | Away | Home | Line | O/U | Final |
|---|---|---|---|---|---|
| 11:00a | South Florida1-0 | @Army1-0 | Army −3.5 | 28–24 | |
| 11:00a | App State1-0 | @East Carolina0-1 | East Carolina −7.5 | 27–24 | |
| 11:00a | Washington State0-1 | @Kansas State1-0 | Kansas State −18.5 | 7–34 | |
| 11:00a | #10Oklahoma1-0 | @#16Michigan1-0 | Oklahoma −5.5 | 10–17 | |
| 11:00a | #2Oregon1-0 | @Oklahoma State0-1 | Oregon −22.5 | 31–39 | |
| 11:00a | Wake Forest1-0 | @Purdue1-0 | Wake Forest −3 | 38–36 | |
| 11:00a | #18Penn State1-0 | @Temple1-0 | Penn State −23.5 | 27–9 | |
| 11:00a | Arizona State1-0 | @#8Texas A&M1-0 | Texas A&M −14.5 | 20–48 | |
| 11:00a | Old Dominion1-0 | @Virginia Tech1-0 | Virginia Tech −18.5 | 21–44 | |
| 11:45a | Western Kentucky0-1 | @#3Georgia1-0 | Georgia −40.5 | 20–70 | |
| 2:30p | Arizona1-0 | @#14BYU1-0 | BYU −7.5 | 17–28 | |
| 2:30p | Duke1-0 | @Illinois1-0 | Illinois −6 | 31–27 | |
| 2:30p | #13Alabama1-0 | @Kentucky1-0 | Alabama −10.5 | 45–17 | |
| 2:30p | Eastern Michigan1-1 | @Michigan State1-0 | Michigan State −17.5 | 7–35 | |
| 2:30p | Mississippi State1-0 | @Minnesota1-0 | Mississippi State −1.5 | 38–13 | |
| 2:30p | Rice1-0 | @#4Notre Dame1-0 | Notre Dame −44.5 | 0–52 | |
| 2:30p | UCF1-0 | @Pittsburgh1-0 | Pittsburgh −7 | 7–12 | |
| 2:30p | California0-1 | @Syracuse1-0 | Syracuse −3.5 | 21–18 | |
| 2:30p | UTSA1-0 | @Texas State0-1 | Texas State −1.5 | 31–26 | |
| 2:30p | UL Monroe0-1 | @UAB0-1 | UAB −10 | 20–26 | |
| 2:30p | Maryland1-0 | @UConn1-0 | Maryland −12.5 | 38–14 | |
| 2:30p | Utah State0-1 | @#17Washington1-0 | Washington −26.5 | 14–16 | |
| 2:45p | UNLV1-1 | @North Texas0-1 | UNLV −3.5 | 6–44 | |
| 3:15p | Delaware1-0 | @Vanderbilt1-0 | Vanderbilt −20.5 | 26–35 | |
| 5:00p | Memphis2-0 | @Boise State0-1 | Boise State −8.5 | 20–38 | |
| 5:00p | Buffalo1-0 | @Florida International0-1 | Florida International −10.5 | 20–33 | |
| 5:00p | Jacksonville State1-1 | @Ohio0-1 | Ohio −3 | 27–29 | |
| 6:00p | #20Tennessee1-0 | @Georgia Tech0-1 | Tennessee −12.5 | 45–24 | |
| 6:00p | Georgia State1-0 | @Kennesaw State1-0 | Kennesaw State −9.5 | 31–17 | |
| 6:00p | Middle Tennessee1-0 | @Marshall0-1 | Marshall −13.5 | 26–28 | |
| 6:00p | Bowling Green0-1 | @Nebraska1-0 | Nebraska −28.5 | 7–56 | |
| 6:00p | Tulsa1-0 | @Sam Houston0-1 | Tulsa −13.5 | 23–17 | |
| 6:00p | South Alabama1-0 | @Tulane0-1 | Tulane −9.5 | 24–28 | |
| 6:15p | San Diego State1-0 | @UCLA1-0 | UCLA −11.5 | 10–28 | |
| 6:30p | Georgia Southern1-0 | @Clemson0-1 | Clemson −20.5 | 7–22 | |
| 6:30p | Navy1-0 | @Florida Atlantic0-1 | Navy −4.5 | 30–38 | |
| 6:30p | Iowa State1-0 | @#22Iowa1-0 | Iowa −14 | 13–16 | |
| 6:30p | Louisiana Tech1-0 | @#11LSU1-0 | LSU −35.5 | 14–45 | |
| 6:30p | #12Texas Tech1-0 | @Oregon State0-1 | Texas Tech −26.5 | 35–24 | |
| 6:30p | #1Ohio State1-0 | @#5Texas1-0 | Texas −1.5 | 23–24 | |
| 6:45p | Southern Miss1-0 | @Auburn1-0 | Auburn −33.5 | 8–43 | |
| 6:45p | Charlotte0-1 | @#9Ole Miss1-0 | Ole Miss −47.5 | 9–41 | |
| 9:00p | North Dakota State2-0 | @Air Force1-0 | North Dakota State −2.5 | 38–32 | |
| 9:15p | Arkansas1-0 | @#21Utah1-0 | Utah −12.5 | 10–43 | |
| 9:30p | Sacramento State1-1 | @Fresno State0-1 | Fresno State −18.5 | 3–49 | |
| 10:00p | Louisiana1-0 | @#14USC2-0 | USC −30.5 | 30–49 | |
| 10:59p | New Mexico State1-1 | @Hawai'i0-2 | Hawai'i −8.5 | 19–29 |
Run a pool against these lines
Be the Pick hosts private pick'em leagues that play this exact number: ten games a week against the spread, lines frozen Tuesday, live scoring Saturday, dues tracked and never held. Free for up to ten people; the commissioner pays one flat price a season above that.
Lines are the consensus number at freeze time, for pool play only; they are not a betting offer. Data provided by CollegeFootballData.com. Rankings are the AP poll and records are entering the game, both as of the freeze.